Aero Bus List Hyderabad
Route | Time (Between Hours) | Frequancy (Minutes) |
---|---|---|
Airport to LB Nagar / Secunderabad | 11.30 pm to 3.30 am 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm | 60 30 60 30 |
LB Nagar to Airport | 12.00 am to 4.00 am 4.00 am to 12.00 pm 12.00 pm to 4.00 pm 4.00 pm to 12.00 am | 60 30 60 30 |
Secunderabad to Airport | 11.30 pm to 3.30 am 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm | 60 30 60 30 |
Airport to Hitech City / Kukatpally | 11.30 pm to 3.30 am 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm | 60 30 60 30 |
Hitech City to Airport | 11.45 pm to 3.45 am 3.45 am to 11.45 am 11.45 am to 3.45 pm 3.45 pm to 11.45 pm | 60 30 60 30 |
Kukatpally to Airport | 11.30 pm to 3.30 am 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm | 60 30 60 30 |
Airport to City College / Secretariat | 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm 11.30 pm to 3.30 am | 30 60 30 60 |
City College to Airport | 12.00 am to 4.00 am 4.00 am to 12.00 pm 12.00 pm to 4.00 pm 4.00 pm to 12.00 am | 60 30 60 30 |
Secretariat to Airport | 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm 11.30 pm to 3.30 am | 30 60 30 60 |
Airport to Mehdipatnam / Paryatak Bhavan | 3.30 am to 11.30 am 11.30 am to 3.30 pm 3.30 pm to 11.30 pm 11.30 pm to 3.30 am | 30 60 30 60 |
Mehdipatnam to Airport | 11.40 pm to 3.40 am 3.40 am to 11.40 am 11.40 am to 3.40 pm 3.40 pm to 11.40 pm | 60 30 60 30 |
No comments:
Post a Comment